
18 MAY 2008 | Positions Last updated : 16 May 18:00:00 GMT » Next positions 0600 GMT 18th May 2008
| Leaderboard Top 8 | DTL | DTF (nm) | TTL |
|---|---|---|---|
| 1. BT | +0nm | 1689.1nm | NA |
| 2. PRB | +24nm | 1713.5nm | 2.6 hrs |
| 3. Gitana Eighty | +45nm | 1734.3nm | 4.8 hrs |
| 4. Generali | +79nm | 1768.3nm | 10.8 hrs |
| DTL | DTF (nm) | TTL | |
|---|---|---|---|
| 5. Brit Air | +87nm | 1775.9nm | 9.9 hrs |
| 6. Roxy | +200nm | 1889.2nm | 21.7 hrs |
| 7. Akena Vérandas | +202nm | 1890.7nm | 21.0 hrs |
| 8. Safran | +235nm | 1924.0nm | 1.1 |
Breaking News [OPEN RACE CONSOLE]:
Day 7: Race update (ENG) - Race blackout continues Summary of the last 24 hours of the race (English)
Jour 7: Nouvelles de la course (FRA) - Le Blackout continue
Day 7: Gitana Eighty onboard video (FRA)
SELECT AUDIO
> > > > > > > > >