
14 MARCH 2010 | Positions Last updated : 30 May 20:00:00 GMT
| Leaderboard Top 8 | Time |
|---|---|
| 1. Telecom Italia | 16d 22h 11min 57s |
| 2. Beluga Racer | 17d 12h 09min 47s |
| 3. Mistral Loisirs - Pole Santé | 17d 21h 42min 57s |
| 4. Groupe Royer | 18d 02h 51min 15s |
| Time | |
|---|---|
| 5. Custo Pol | 18d 03h 05min 07s |
| 6. Fujifilm | 18d 05h 53min 02s |
| 7. 40 Degrees | 18d 19h 19min 34s |
| 8. Prévoir Vie | 18d 21h 21min 02s |
Breaking News [OPEN RACE CONSOLE]:
Generali 376nm
Class40 ranking, times, average speed and time behind The Artemis Transat race winner
Simon Clarke and Clarke Offshore Racing finish the Artemis Transat
Benoit Parnaudeau and Christophe Coatnoan cross the line